Book: Hunspach (Ev.) 1729-1784 BMD
Parish: | Hunspach (Ev.) |
---|---|
Place: | Hunspach, Bas-Rhin, Alsace, France |
Dates: | 1729-1784 |
Record Types: | Birth (B), Marriage (M), Death (D) |
Language: | German |
Source: | Bas-Rhin Archives |
Records
Displaying 1 – 10 of 10
Person | Type | Date | Slide | |
---|---|---|---|---|
1. | Johann Martin Billman | Birth | 04 May 1729 | 2R |
2. | Maria Eva Rott | Birth | 17 May 1729 | 2R |
3. | Johann Bernhadt Weimar | Birth | 17 May 1729 | 2R |
4. | Catharina Barbara Maurer | Birth | 16 Sep 1751 | 21L |
5. | Johann Michael Rott | Birth | 14 Oct 1751 | 21L |
6. | Johann Theobald Nieß | Birth | 06 Nov 1751 | 21L |
7. | Johann Michael Treÿ | Birth | 09 Nov 1751 | 21L |
8. | Johann Peter Nieß | Birth | 15 Nov 1751 | 21L |
9. | Johann Michael Dröher | Birth | 18 Nov 1751 | 21L |
10. | Maria Dorothea Huller | Birth | 18 Nov 1751 | 21L |
Page 1 of 1 |