Book: Hunspach (Ev.) 1729-1784 BMD
Slide: 2R
| Name | Hunspach (Ev.) 1729-1784 BMD |
|---|---|
| Parish | Hunspach (Ev.) |
| Language | German |
| Source | Bas-Rhin Archives |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 2R |
Records
Displaying 1 – 3 of 3
| Person | Type | Date | |
|---|---|---|---|
| 1. | Johann Martin Billman | Birth | 04 May 1729 |
| 2. | Maria Eva Rott | Birth | 17 May 1729 |
| 3. | Johann Bernhadt Weimar | Birth | 17 May 1729 |
| Page 1 of 1 |