Book: Schönenburg (Kath.) 1753-1787 BMD
| Parish: | Schönenburg (Kath.) |
|---|---|
| Place: | Schoenenbourg, Bas-Rhin, Alsace, France |
| Dates: | 1753-1787 |
| Record Types: | Birth (B), Marriage (M), Death (D) |
| Language: | Latin |
| Source: | Bas-Rhin Archives |
Records
Displaying 1 – 26 of 26
| Person | Type | Date | Slide | |
|---|---|---|---|---|
| 1. | Maria Barbara Müller | Birth | 3R | |
| 2. | Johann Michael Kuhn | Birth | 3R | |
| 3. | Johann Michael Leyser | Birth | 4L | |
| 4. | Antonius Grossel | Birth | 4L | |
| 5. | Anna Maria Merck | Birth | 4L | |
| 6. | Wolff | Birth | 4R | |
| 7. | Johann Martin Scheil | Birth | 4R | |
| 8. | Joseph Mammoser | Birth | 4R | |
| 9. | Anna Maria Wolff | Birth | 5L | |
| 10. | Johann Adam Heilman | Birth | 5L | |
| 11. | Mathaeus Meyer | Birth | 5L | |
| 12. | Maria Barbara Einhorn | Birth | 5R | |
| 13. | Maria Anna Merck | Birth | 5R | |
| 14. | Maria Margaretha Stumpf | Birth | 6L | |
| 15. | Johann Michael Weishaar | Birth | 6L | |
| 16. | Georgius Heinrich Grossel | Birth | 6L | |
| 17. | Johann Adam Trautman | Birth | 6R | |
| 18. | Martin Marth | Birth | 6R | |
| 19. | Joseph Merck | Birth | 6R | |
| 20. | Johann Michael Flick | Birth | 7L | |
| 21. | Joseph Merck | Birth | 7L | |
| 22. | Johann Michael Kun | Birth | 7R | |
| 23. | Johann Bernhard Einhorn | Birth | 7R | |
| 24. | Johann Jacob Schaller | Birth | 8L | |
| 25. | Franz Peter Wolff | Birth | 8R | |
| 26. | Johann Michael Merck | Birth | 8R |
| Page 1 of 1 |