Book: Flieden, St. Goar (Kath.) 1803-1828 BMD

Parish:Flieden, St. Goar (Kath.)
Place:Flieden, Fulda, Hesse, Germany
Dates:1803-1828
Record Types:Birth (B), Marriage (M), Death (D)
Language:Latin
Source:Matricula

Records

Displaying 1 – 50 of 64

Person Type Date Slide
1. Anna Maria Ruppel Birth 01 Nov 1803 20002R
2. Johann Hubert Hänsler Birth 01 Nov 1803 20002R
3. Catharina Auth Birth 05 Nov 1803 20002R
4. Eva Barbara Meiner Birth 09 Nov 1803 20002R
5. Johannes Heil Birth 10 Nov 1803 20002R
6. Johann Justus Hillenbrand Birth 17 Nov 1803 20002R
7. Michael Lauer Birth 17 Nov 1803 20002R
8. Gertrud Diegelmann Birth 24 Nov 1803 20002R
9. Peter Heil Birth 24 Nov 1803 20002R
10. Nicolaus Kluh Birth 25 Nov 1803 20002R
11. Johann Andreas Müller Birth 26 Nov 1803 20002R
12. Anna Margaretha Bätz Birth 27 Nov 1803 20002R
13. Barbara Theresia Pappert Birth 04 Dec 1803 20002R
14. Bartholomaeus Müller Birth 05 Dec 1803 20002R
15. Johann Joseph Fierle Birth 07 Dec 1803 20002R
16. Maria Anna Fierle Birth 07 Dec 1803 20002R
17. Johann Ambrosius Weß Birth 08 Dec 1803 20002R
18. Jacob Nüchter Birth 13 Dec 1803 20003L
19. Maria Gertrud Kullbach Birth 14 Dec 1803 20003L
20. Sybilla Henkel Birth 17 Dec 1803 20003L
21. Magdalena Bätz Birth 18 Dec 1803 20003L
22. Franz Christian Kreß Birth 19 Dec 1803 20003L
23. Johann Evangelist Heil Birth 22 Dec 1803 20003L
24. Nicolaus Baßeler Birth 24 Dec 1803 20003L
25. Johann Joseph Schaad Birth 27 Dec 1803 20003L
26. Maria Gertrud Weiden Birth 27 Dec 1803 20003L
27. Martin Kreß Birth 28 Dec 1803 20003L
28. Theophilus Gottlieb Jahn Birth 30 Dec 1803 20003L
29. Maria Clementine Weß Birth 31 Dec 1803 20003L
30. Catharina Theresia Heil Birth 01 Jan 1804 20003L
31. Nicolaus Atzert Birth 10 Jan 1804 20003L
32. Anna Maria Hack Birth 10 Jan 1804 20003L
33. Nicolaus Hartmann Birth 12 Jan 1804 20003R
34. Anna Barbara Seng Birth 13 Jan 1804 20003R
35. Marcus Happ Birth 13 Jan 1804 20003R
36. Johann Heinrich Schaad Birth 19 Jan 1804 20003R
37. Joseph Hack Birth 21 Jan 1804 20003R
38. Anna Maria Weider Birth 28 Jan 1804 20003R
39. Vincent Jahn Birth 31 Jan 1804 20003R
40. Anna Catharina Weißmüller Birth 04 Feb 1804 20003R
41. Anna Maria Ruprecht Birth 06 Feb 1804 20003R
42. Johann Pengius Hosenfeld Birth 09 Feb 1804 20003R
43. Johann Heinrich Wendel Gärtner Birth 11 Feb 1804 20003R
44. Michael Hack Birth 15 Feb 1804 20003R
45. Eva Barbara Scheig Birth 19 Feb 1804 20003R
46. Johann Valentin Müller Birth 23 Feb 1804 20003R
47. Michael Spahn Birth 23 Feb 1804 20003R
48. Johann Peter Sigmund Pappert Birth 26 Feb 1804 20004L
49. Maria Hildegard Lauer Birth 27 Feb 1804 20004L
50. Kunigunda Hack Birth 29 Feb 1804 20004L
Page 1 of 2 next last »