Book: Flieden, St. Goar (Kath.) 1803-1828 BMD
Slide: 20004L
Name | Flieden, St. Goar (Kath.) 1803-1828 BMD |
---|---|
Parish | Flieden, St. Goar (Kath.) |
Language | Latin |
Source | Matricula |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 20004L |
Records
Displaying 1 – 17 of 17
Person | Type | Date | |
---|---|---|---|
1. | Johann Peter Sigmund Pappert | Birth | 26 Feb 1804 |
2. | Maria Hildegard Lauer | Birth | 27 Feb 1804 |
3. | Kunigunda Hack | Birth | 29 Feb 1804 |
4. | Eva Barbara Weber | Birth | 04 Mar 1804 |
5. | Nicolaus Neidhard | Birth | 07 Mar 1804 |
6. | Anna Margaretha Gaul | Birth | 07 Mar 1804 |
7. | Maria Elisabeth Förster | Birth | 14 Mar 1804 |
8. | Antonius Kullmann | Birth | 17 Mar 1804 |
9. | Maria Elisabeth Schäfer | Birth | 19 Mar 1804 |
10. | Innocentius Staubach | Birth | 03 Apr 1804 |
11. | Magnus Heil | Birth | 03 Apr 1804 |
12. | Nicolaus Sorg | Birth | 23 Apr 1804 |
13. | Maria Elisabeth Auth | Birth | 25 Apr 1804 |
14. | Johann Andreas Besl | Birth | 28 Apr 1804 |
15. | Johann Peter Schäfer | Birth | 01 May 1804 |
16. | Honorius Rohrig | Birth | 01 May 1804 |
17. | Thomas Müller | Birth | 01 May 1804 |
Page 1 of 1 |