Book: Flieden, St. Goar (Kath.) 1803-1828 BMD
Slide: 20003R
Name | Flieden, St. Goar (Kath.) 1803-1828 BMD |
---|---|
Parish | Flieden, St. Goar (Kath.) |
Language | Latin |
Source | Matricula |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 20003R |
Records
Displaying 1 – 15 of 15
Person | Type | Date | |
---|---|---|---|
1. | Nicolaus Hartmann | Birth | 12 Jan 1804 |
2. | Anna Barbara Seng | Birth | 13 Jan 1804 |
3. | Marcus Happ | Birth | 13 Jan 1804 |
4. | Johann Heinrich Schaad | Birth | 19 Jan 1804 |
5. | Joseph Hack | Birth | 21 Jan 1804 |
6. | Anna Maria Weider | Birth | 28 Jan 1804 |
7. | Vincent Jahn | Birth | 31 Jan 1804 |
8. | Anna Catharina Weißmüller | Birth | 04 Feb 1804 |
9. | Anna Maria Ruprecht | Birth | 06 Feb 1804 |
10. | Johann Pengius Hosenfeld | Birth | 09 Feb 1804 |
11. | Johann Heinrich Wendel Gärtner | Birth | 11 Feb 1804 |
12. | Michael Hack | Birth | 15 Feb 1804 |
13. | Eva Barbara Scheig | Birth | 19 Feb 1804 |
14. | Johann Valentin Müller | Birth | 23 Feb 1804 |
15. | Michael Spahn | Birth | 23 Feb 1804 |
Page 1 of 1 |