Book: Flieden, St. Goar (Kath.) 1803-1828 BMD
Slide: 20002R
Name | Flieden, St. Goar (Kath.) 1803-1828 BMD |
---|---|
Parish | Flieden, St. Goar (Kath.) |
Language | Latin |
Source | Matricula |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 20002R |
Records
Displaying 1 – 17 of 17
Person | Type | Date | |
---|---|---|---|
1. | Anna Maria Ruppel | Birth | 01 Nov 1803 |
2. | Johann Hubert Hänsler | Birth | 01 Nov 1803 |
3. | Catharina Auth | Birth | 05 Nov 1803 |
4. | Eva Barbara Meiner | Birth | 09 Nov 1803 |
5. | Johannes Heil | Birth | 10 Nov 1803 |
6. | Johann Justus Hillenbrand | Birth | 17 Nov 1803 |
7. | Michael Lauer | Birth | 17 Nov 1803 |
8. | Gertrud Diegelmann | Birth | 24 Nov 1803 |
9. | Peter Heil | Birth | 24 Nov 1803 |
10. | Nicolaus Kluh | Birth | 25 Nov 1803 |
11. | Johann Andreas Müller | Birth | 26 Nov 1803 |
12. | Anna Margaretha Bätz | Birth | 27 Nov 1803 |
13. | Barbara Theresia Pappert | Birth | 04 Dec 1803 |
14. | Bartholomaeus Müller | Birth | 05 Dec 1803 |
15. | Maria Anna Fierle | Birth | 07 Dec 1803 |
16. | Johann Joseph Fierle | Birth | 07 Dec 1803 |
17. | Johann Ambrosius Weß | Birth | 08 Dec 1803 |
Page 1 of 1 |