Book: Steinselz (Ev.) 1789-1792 BMD
Slide: 1R
Name | Steinselz (Ev.) 1789-1792 BMD |
---|---|
Parish | Steinselz (Ev.) |
Language | German |
Source | Bas-Rhin Archives |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 1R |
Records
Displaying 1 – 3 of 3
Person | Type | Date | |
---|---|---|---|
1. | Eva Catharina Ohleÿer | Birth | 28 Dec 1788 |
2. | Alexander Rohé | Birth | 08 Jan 1789 |
3. | Johann Martin Rott | Birth | 30 Jan 1789 |
Page 1 of 1 |