Book: Hunspach (Ev.) 1729-1784 BMD
Slide: 2R
| Name | Hunspach (Ev.) 1729-1784 BMD |
|---|---|
| Parish | Hunspach (Ev.) |
| Language | German |
| Source | Bas-Rhin Archives |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 2R |
Records
Displaying 1 – 3 of 3
| Person | Type | Date | |
|---|---|---|---|
| 1. | Johann Martin Billman | Birth | 04 May 1729 |
| 2. | Maria Eva Rott | Birth | 17 May 1729 |
| 3. | Johann Bernhadt Weimar | Birth | 17 May 1729 |
| Page 1 of 1 |
Full Text
| Datum | Kind | Eltern | Zeugen |
|---|---|---|---|
4. Mai | Johann Mar | Diebolt Billman, Einwohner | Hanß Michaël xxx |
17. Mai | Maria Eva | Balthasar Rott, allhiesiger | Andreas Nieß, br. allheir. |
17. Mai | Johann Bern | Georg Weimar, Br. allheir, | Johann Jacob Walter, allhiesiger Müller |