Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 9R
| Name | Blieskastel (Kath.) 1798-1813 BMD |
|---|---|
| Parish | Blieskastel (Kath.) |
| Language | Latin |
| Source | FamilySearch |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 9R |
Records
Displaying 1 – 6 of 6
| Person | Type | Date | |
|---|---|---|---|
| 1. | Johannes Korn | Birth | 01 Oct 1798 |
| 2. | Maria Franziska Heß | Birth | 03 Oct 1798 |
| 3. | Magdalena Kling | Birth | 04 Oct 1798 |
| 4. | Johann Peter Lamarche | Birth | 10 Oct 1798 |
| 5. | Anna Maria Wolff | Birth | 22 Oct 1798 |
| 6. | Ludwika Riedinger | Birth | 31 Oct 1798 |
| Page 1 of 1 |