Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 9L
Name | Blieskastel (Kath.) 1798-1813 BMD |
---|---|
Parish | Blieskastel (Kath.) |
Language | Latin |
Source | FamilySearch |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 9L |
Records
Displaying 1 – 6 of 6
Person | Type | Date | |
---|---|---|---|
1. | Elisabetha Schaad | Birth | 18 Aug 1798 |
2. | Johannes Weinrich | Birth | 01 Sep 1798 |
3. | Johanna Elisabetha Ludovica Margarita Saal | Birth | 12 Sep 1798 |
4. | Johann Paul Wächter | Birth | 16 Sep 1798 |
5. | Catharina Heß | Birth | 16 Sep 1798 |
6. | Johann Georg | Birth | 26 Sep 1798 |
Page 1 of 1 |