Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 8R
Name | Blieskastel (Kath.) 1798-1813 BMD |
---|---|
Parish | Blieskastel (Kath.) |
Language | Latin |
Source | FamilySearch |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 8R |
Records
Displaying 1 – 6 of 6
Person | Type | Date | |
---|---|---|---|
1. | Barbara Lott | Birth | 04 Aug 1798 |
2. | Antonius Kepler | Birth | 08 Aug 1798 |
3. | Johannes Bohr | Birth | 10 Aug 1798 |
4. | Elisabetha Weisenau | Birth | 14 Aug 1798 |
5. | Martin Mesner | Birth | 18 Aug 1798 |
6. | Franz Mesner | Birth | 18 Aug 1798 |
Page 1 of 1 |