Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 11L
| Name | Blieskastel (Kath.) 1798-1813 BMD |
|---|---|
| Parish | Blieskastel (Kath.) |
| Language | Latin |
| Source | FamilySearch |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 11L |
Records
Displaying 1 – 7 of 7
| Person | Type | Date | |
|---|---|---|---|
| 1. | Christian Heip | Birth | 12 Feb 1799 |
| 2. | Maria Anna Mesner | Birth | 22 Feb 1799 |
| 3. | Nicolaus Barth | Birth | 08 Mar 1799 |
| 4. | Johannes Franck | Birth | 08 Mar 1799 |
| 5. | Barbara Keßeler | Birth | 08 Mar 1799 |
| 6. | Johanna Catharina Gerlach | Birth | 28 Mar 1799 |
| 7. | Johannas Fischer | Birth | 31 Mar 1799 |
| Page 1 of 1 |