Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 10R
Name | Blieskastel (Kath.) 1798-1813 BMD |
---|---|
Parish | Blieskastel (Kath.) |
Language | Latin |
Source | FamilySearch |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 10R |
Records
Displaying 1 – 6 of 6
Person | Type | Date | |
---|---|---|---|
1. | Johann Adam Rung | Birth | 10 Jan 1799 |
2. | Maria Josepha Glan | Birth | 18 Jan 1799 |
3. | Johannes Kuhn | Birth | 22 Jan 1799 |
4. | Maria Catharina Werschneider | Birth | 07 Feb 1799 |
5. | Johann Matthias Usner | Birth | 08 Feb 1799 |
6. | Anna Maria Neumar | Birth | 08 Feb 1799 |
Page 1 of 1 |