Book: Blieskastel (Kath.) 1798-1813 BMD
Slide: 10L
| Name | Blieskastel (Kath.) 1798-1813 BMD |
|---|---|
| Parish | Blieskastel (Kath.) |
| Language | Latin |
| Source | FamilySearch |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 10L |
Records
Displaying 1 – 4 of 4
| Person | Type | Date | |
|---|---|---|---|
| 1. | Elisabetha Collisi | Birth | 02 Dec 1798 |
| 2. | Christopher Caire | Birth | 09 Dec 1798 |
| 3. | Gertrud Koch | Birth | 20 Dec 1798 |
| 4. | Maria Anna Hager | Birth | 02 Jan 1799 |
| Page 1 of 1 |