Book: Groß Bislaw (Kath.) 1853-1877 BMD
Slide: 9R
Name | Groß Bislaw (Kath.) 1853-1877 BMD |
---|---|
Parish | Groß Bislaw (Kath.) |
Language | German |
Source | FamilySearch |
Record Types | Birth (B), Marriage (M), Death (D) |
Slide | 9R |
Records
Displaying 1 – 7 of 7
Person | Type | Date | |
---|---|---|---|
1. | Johann Wojtasewicz | Birth | 31 Dec 1852 |
2. | Michal Ostrowski | Birth | 03 Jan 1853 |
3. | Laurentius Klock | Birth | 04 Jan 1853 |
4. | Julian Zweda | Birth | 08 Jan 1853 |
5. | Felix Marcellus Krzynowicz | Birth | 14 Jan 1853 |
6. | Vanda Amanda Pauline | Birth | 23 Jan 1853 |
7. | Bernhard | Birth | 25 Jan 1853 |
Page 1 of 1 |