Book: Blieskastel (Kath.) 1798-1813 BMD

Parish:Blieskastel (Kath.)
Place:Blieskastel, Saar-Pfalz-Kreis, Saarland, Germany
Dates:1798-1813
Record Types:Birth (B), Marriage (M), Death (D)
Language:Latin
Source:FamilySearch

Records

Displaying 1 – 35 of 35

Person Type Date Slide
1. Barbara Lott Birth 04 Aug 1798 8R
2. Antonius Kepler Birth 08 Aug 1798 8R
3. Johannes Bohr Birth 10 Aug 1798 8R
4. Elisabetha Weisenau Birth 14 Aug 1798 8R
5. Franz Mesner Birth 18 Aug 1798 8R
6. Martin Mesner Birth 18 Aug 1798 8R
7. Elisabetha Schaad Birth 18 Aug 1798 9L
8. Johannes Weinrich Birth 01 Sep 1798 9L
9. Johanna Elisabetha Ludovica Margarita Saal Birth 12 Sep 1798 9L
10. Johann Paul Wächter Birth 16 Sep 1798 9L
11. Catharina Heß Birth 16 Sep 1798 9L
12. Johann Georg Birth 26 Sep 1798 9L
13. Johannes Korn Birth 01 Oct 1798 9R
14. Maria Franziska Heß Birth 03 Oct 1798 9R
15. Magdalena Kling Birth 04 Oct 1798 9R
16. Johann Peter Lamarche Birth 10 Oct 1798 9R
17. Anna Maria Wolff Birth 22 Oct 1798 9R
18. Ludwika Riedinger Birth 31 Oct 1798 9R
19. Elisabetha Collisi Birth 02 Dec 1798 10L
20. Christopher Caire Birth 09 Dec 1798 10L
21. Gertrud Koch Birth 20 Dec 1798 10L
22. Maria Anna Hager Birth 02 Jan 1799 10L
23. Johann Adam Rung Birth 10 Jan 1799 10R
24. Maria Josepha Glan Birth 18 Jan 1799 10R
25. Johannes Kuhn Birth 22 Jan 1799 10R
26. Maria Catharina Werschneider Birth 07 Feb 1799 10R
27. Anna Maria Neumar Birth 08 Feb 1799 10R
28. Johann Matthias Usner Birth 08 Feb 1799 10R
29. Christian Heip Birth 12 Feb 1799 11L
30. Maria Anna Mesner Birth 22 Feb 1799 11L
31. Barbara Keßeler Birth 08 Mar 1799 11L
32. Johannes Franck Birth 08 Mar 1799 11L
33. Nicolaus Barth Birth 08 Mar 1799 11L
34. Johanna Catharina Gerlach Birth 28 Mar 1799 11L
35. Johannas Fischer Birth 31 Mar 1799 11L
Page 1 of 1